
| Supplement Facts | ||
| Serving Size: 2 Tbsp (30 mL) | ||
| Servings Per Container: About 15 | ||
| Amount Per Serving | %DV for 18+ Years | |
| Calories | 35 | |
| Total Carbohydrate | 8 g | 3%* |
| Vitamin A (as Beta Carotene) | 1,010 mcg | 112% |
| Vitamin C (Ascorbic Acid) | 90 mg | 100% |
| Vitamin D (as Cholecalciferol) | 20 mcg (800 IU) | 100% |
| Vitamin E (as D-Alpha Tocopherol Acetate) | 18 mg | 120% |
| Thiamin (as Thiamine Hydrochloride) | 6 mg | 500% |
| Riboflavin | 6.5 mg | 500% |
| Niacin (as Niacinamide) | 32 mg | 200% |
| Vitamin B6 (as Pyridoxine Hydrochloride) | 8.5 mg | 500% |
| Folate (as Calcium L-5-Methyltetrahydrofolate) | 510 mcg DFE | 128% |
| Vitamin B12 (as Methylcobalamin) | 12 mcg | 500% |
| Biotin (as Magnesium Biotinate) | 10,000 mcg | 33,333% |
| Pantothenic Acid (as D-Calcium Pantothenate) | 10 mg | 200% |
| Choline (as Choline Bitartrate) | 20 mg | 4% |
| Zinc (as Zinc Citrate) | 1 mg | 9% |
| Chromium (as Chromium Picolinate) | 1,000 mcg | 2,857% |
| Lustriva® (Inositol-stabilized Arginine Silicate, Magnesium Biotinate) | 160 mg | † |
| Inositol | 50 mg | † |
| Methylsulfonylmethane | 30 mg | † |
| Proprietary Branched Chain Amino Acid Complex L-Leucine, L-Isoleucine, L-Valine | 25 mg | † |
| Betaine | 10 mg | † |
| Hesperidin | 5 mg | † |
| *Percent Daily Values (DV) are based on a 2,000 calorie diet. †Daily Value (DV) not established. |