
| Supplement Facts | ||
| Serving Size: 2 gummies | ||
| Servings Per Container: 30 | ||
| Amount Per Serving | %DV | |
| Calories | 25 | |
| Total Carbohydrate | 6 g | 2%** |
| Total Sugars | 6 g | |
| Added Sugars | 6 g | 11% |
| Biotin | 2,500 mcg | 8330% |
| Zinc (as Zinc Citrate) | 1,125 mg | 10% |
| Apple extract 5:1 (Malus domestica L.) (Fruit) | 150 mg | * |
| Millet extract 5:1 (Panicum miliaceum L.) (Seed) | 125 mg | * |
| Horsetail extract (Equisetum arvense L.) (Aerial parts) | 100 mg | * |
| *Daily Value (DV) not established. **% Daily Values - based on a 2,000 calorie diet. |