| Battery Chemistry | Lithium Ion (Li-Ion) |
|---|---|
| Battery Energy | 50 Wh |
| Maximum Battery Run Time | 9.50 Hours |
| Speakers | Yes |
|---|---|
| Microphone | Yes |
| Finger Print Reader | No |
| Front Camera/Webcam | Yes |
| Front Camera/Webcam Video Resolution | 1920 x 1080 |
| Network (RJ-45) | No |
|---|---|
| Total Number of USB Ports | 4 |
| Number of USB 3.2 Gen 1 Type-C Ports | 2 |
| Number of USB 3.2 Gen 1 Type-A Ports | 2 |
| Aspect Ratio | 16:9 |
|---|---|
| Display Features | 45% NTSC Color Gamut |
| Screen Resolution | 1920 x 1080 |
| Brightness | 300 Nit |
| Screen Size | 14" |
| Screen Mode | Full HD |
| HDCP Supported | Yes |
| Touchscreen | Yes |
| Standard Refresh Rate | 60 Hz |
| Graphics Controller Manufacturer | Intel® |
| Graphics Controller Model | UHD Graphics |
| Graphics Memory Accessibility | Shared |
| Display Screen Type | LCD |
| Display Screen Technology |
| Product Type | Chromebook |
|---|---|
| Manufacturer Part Number | NXKV0AA001 |
| Manufacturer Website Address | http://us.acer.com |
| Manufacturer | Acer, Inc |
| Product Model | CB514-4HT-359X |
| Product Name | Acer Chromebook Plus 514 |
| Product Line | Chromebook Plus 514 |
| Product Series | CB514-4HT |
| Brand Name | Acer |
| Pointing Device Type | TouchPad |
|---|---|
| Keyboard Backlight | No |
| TouchPad Features | OceanGlass Touchpad |
| Keyboard Localization | English (US) |
| Numeric Pad | No |
| Pointing Device Type | TouchPad |
| Memory Card Supported | microSD |
|---|---|
| Memory Card Reader | Yes |
| On-board Memory | 8 GB |
| On-board Memory Technology | LPDDR5 |
| On-board Memory Configuration | 1 x 8GB |
| Total Installed System Memory | 8 GB |
| Maximum Supported System Memory | 8 GB |
| System Memory Speed | 4266 MHz |
| Total Installed System Memory | 8 GB |
| Maximum Supported System Memory | Up to 8 GB (maximum) |
| Package Contents | |
|---|---|
| Security Features | |
| Country of Origin | China |
| Environmentally Friendly | Yes |
| Environmental Certification | Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) |
| Energy Star | Yes |
| Bluetooth | Yes |
|---|---|
| Wireless LAN Manufacturer | Intel® |
| Wireless LAN Model | Wi-Fi 6E AX211 |
| Wireless LAN Standard | IEEE 802.11ax |
| Weight (Approximate) | 3.15 lb |
|---|---|
| Height | 0.81" |
| Width | 12.9" |
| Depth | 8.9" |
| Product Color | Silver |
| Color Family | Silver |
| Maximum Power Supply Wattage | 65 W |
|---|
| Drive Type | SSD |
|---|---|
| Solid State Drive Interface | PCIe NVMe |
| Total Solid State Drive Capacity | 512 GB |
| SSD Form Factor | M.2 |
| Total Solid State Drive Capacity | 512 GB SSD |
| Cache | 6 MB |
|---|---|
| Processor Speed | 1.80 GHz |
| Processor Type | Core™ i3 |
| Processor Model | i3-N305 |
| Processor Core | Octa-core (8 Core™) |
| 64-bit Processing | Yes |
| Processor Manufacturer | Intel® |
| Maximum Turbo Speed | 3.80 GHz |
| Processor Type | Intel® Core i3 i3-N305 |
| Processor Speed | 1.8 GHz; Octa-core |
| Chipset Manufacturer | Intel® |
|---|---|
| Chipset Model | Intel® |
| Operating System | ChromeOS |
|---|---|
| Operating System Platform | ChromeOS |
| Operating System | ChromeOS |
| Graphics | Intel® UHD Graphics shared memory |
|---|---|
| Operating System | ChromeOS |
| Memory | 8 GB |
| Storage | 512 GB SSD |
| Screen | 14" Full HD (1920 x 1080) 16:9 IPS 60 Hz Touchscreen |
| Processor | Intel® Core™ i3-N305 processor Octa-core 1.80 GHz |
| Package Contents |
|---|